Published September 1, 2026 · Squatio Market Intelligence
This report tracks real 30-day price and Best Sellers Rank movement across 33,724 Amazon products sampled from 25 categories, based on Squatio's own daily tracking data. The biggest price mover was Collectibles & Fine Art, down 13.51% over the last 30 days. Movies & TV showed the most Best Sellers Rank volatility of any tracked category this month.
| Category | Sample | Avg. Price | 30-Day Change | BSR Volatility | <$10 | $10–25 | >$25 |
|---|---|---|---|---|---|---|---|
| Musical Instruments | 1,500 | $111.31 | ▼ 1.73% | 344.2 | 12.7% | 27.1% | 60.2% |
| Clothing, Shoes & Jewelry | 1,500 | $30.25 | ▼ 2.69% | 6,288.8 | 9.8% | 50.1% | 40.1% |
| Home & Kitchen | 1,500 | $44.19 | ▼ 0.57% | 3,612.9 | 10.4% | 39.9% | 49.7% |
| Electronics | 1,500 | $129.89 | ▲ 2.19% | 1,080.7 | 18.7% | 26.9% | 54.3% |
| Health & Household | 1,500 | $23.94 | ▼ 0.10% | 1,496.8 | 25.4% | 45.1% | 29.5% |
| Tools & Home Improvement | 1,500 | $51.62 | ▼ 1.24% | 2,265.8 | 18.2% | 34.9% | 46.9% |
| Sports & Outdoors | 1,500 | $51.81 | ▼ 3.98% | 2,545.6 | 8.7% | 38.5% | 52.8% |
| Grocery & Gourmet Food | 1,500 | $20.15 | ▲ 0.05% | 1,108.7 | 36.2% | 37.9% | 25.9% |
| Beauty & Personal Care | 1,500 | $19.24 | ▼ 0.45% | 896.5 | 43.5% | 37.9% | 18.6% |
| Office Products | 1,500 | $33.00 | ▼ 1.02% | 1,196.4 | 33.7% | 41.7% | 24.6% |
| Patio, Lawn & Garden | 1,500 | $91.01 | ▼ 1.32% | 3,035.0 | 9.5% | 33.3% | 57.3% |
| Industrial & Scientific | 1,500 | $35.83 | ▼ 12.22% | 1,628.6 | 31.2% | 40.8% | 28.0% |
| Automotive | 1,500 | $56.86 | ▼ 2.65% | 4,589.6 | 16.7% | 36.4% | 46.9% |
| Pet Supplies | 1,500 | $31.43 | ▼ 2.89% | 752.9 | 17.8% | 45.9% | 36.3% |
| Cell Phones & Accessories | 1,500 | $43.93 | ▼ 1.40% | 1,122.6 | 38.1% | 42.2% | 19.7% |
| Arts, Crafts & Sewing | 1,500 | $22.10 | ▼ 0.15% | 1,261.3 | 43.3% | 38.9% | 17.8% |
| Movies & TV | 1,500 | $38.02 | ▼ 2.65% | 21,153.6 | 31.3% | 38.3% | 30.4% |
| Baby Products | 1,500 | $32.88 | ▲ 0.80% | 378.8 | 21.9% | 46.1% | 32.1% |
| Toys & Games | 1,499 | $36.84 | ▼ 1.66% | 2,414.0 | 19.9% | 47.1% | 33.0% |
| Video Games | 1,499 | $77.58 | ▼ 2.40% | 1,155.0 | 6.3% | 28.9% | 64.8% |
| Books | 1,487 | $22.47 | ▼ 0.38% | 1,784.8 | 32.6% | 47.3% | 20.1% |
| Kindle Store | 744 | $8.45 | ▲ 0.00% | 0.0 | 72.3% | 26.8% | 0.9% |
| CDs & Vinyl | 522 | $45.79 | ▲ 4.55% | 9,347.1 | 16.3% | 46.2% | 37.6% |
| Kitchen & Dining | 505 | $46.47 | ▲ 1.69% | 452.6 | 11.9% | 38.8% | 49.3% |
| Collectibles & Fine Art | 468 | $186.93 | ▼ 13.51% | 498.5 | 13.5% | 27.8% | 58.8% |
Methodology: for each category, up to 1,500 randomly sampled live product listings were checked against Squatio's daily price and Best Sellers Rank tracking. "30-Day Change" compares each product's current price to its recorded price ~30 days prior; BSR Volatility is the standard deviation of each product's daily rank over the same window, averaged across the sample. Squatio's price/BSR history tracking is ongoing and growing daily — this report reflects short-term (30-day) movement only, not seasonal or year-over-year trends.
This free demo shows you how to track important metrics and grow your business effectively.