Published July 1, 2026 · Squatio Market Intelligence
This report tracks real 30-day price and Best Sellers Rank movement across 33,126 Amazon products sampled from 25 categories, based on Squatio's own daily tracking data. The biggest price mover was Collectibles & Fine Art, down 3.68% over the last 30 days. Books showed the most Best Sellers Rank volatility of any tracked category this month.
| Category | Sample | Avg. Price | 30-Day Change | BSR Volatility | <$10 | $10–25 | >$25 |
|---|---|---|---|---|---|---|---|
| Office Products | 1,500 | $36.66 | ▲ 0.26% | 34.5 | 32.2% | 40.9% | 26.9% |
| Health & Household | 1,500 | $22.72 | ▲ 0.51% | 3.1 | 26.3% | 46.6% | 27.1% |
| Clothing, Shoes & Jewelry | 1,500 | $36.49 | ▲ 0.45% | 37.4 | 7.6% | 46.9% | 45.5% |
| Sports & Outdoors | 1,500 | $47.91 | ▲ 1.00% | 49.9 | 9.1% | 38.4% | 52.5% |
| Automotive | 1,500 | $55.84 | ▲ 0.32% | 190.8 | 16.6% | 36.2% | 47.2% |
| Pet Supplies | 1,499 | $31.43 | ▲ 0.56% | 82.4 | 18.6% | 46.0% | 35.4% |
| Tools & Home Improvement | 1,499 | $51.07 | ▲ 0.18% | 118.4 | 18.4% | 35.5% | 46.1% |
| Industrial & Scientific | 1,499 | $38.53 | ▲ 0.06% | 22.8 | 31.6% | 40.7% | 27.8% |
| Arts, Crafts & Sewing | 1,499 | $20.09 | ▲ 0.64% | 1.6 | 43.4% | 40.3% | 16.3% |
| Musical Instruments | 1,498 | $106.48 | ▼ 0.03% | 30.5 | 14.0% | 28.8% | 57.1% |
| Electronics | 1,498 | $105.52 | ▼ 0.11% | 17.8 | 18.4% | 32.2% | 49.3% |
| Beauty & Personal Care | 1,498 | $17.68 | ▲ 0.28% | 47.3 | 42.7% | 39.9% | 17.4% |
| Toys & Games | 1,498 | $40.17 | ▲ 0.52% | 81.7 | 18.2% | 44.7% | 37.1% |
| Baby Products | 1,498 | $31.80 | ▲ 0.07% | 0.1 | 21.8% | 47.0% | 31.2% |
| Home & Kitchen | 1,497 | $40.13 | ▼ 1.13% | 75.9 | 11.7% | 41.6% | 46.7% |
| Patio, Lawn & Garden | 1,497 | $74.84 | ▼ 0.17% | 64.6 | 11.5% | 33.6% | 54.9% |
| Video Games | 1,495 | $78.73 | ▼ 0.63% | 3.9 | 7.0% | 28.0% | 65.0% |
| Grocery & Gourmet Food | 1,493 | $20.53 | ▲ 1.72% | 6.0 | 34.7% | 36.2% | 29.1% |
| Cell Phones & Accessories | 1,490 | $47.29 | ▼ 0.90% | 0.0 | 36.0% | 44.6% | 19.4% |
| Movies & TV | 1,430 | $44.30 | ▼ 0.54% | 651.8 | 29.0% | 38.1% | 32.9% |
| Books | 1,185 | $15.02 | ▲ 0.01% | 6,168.3 | 52.2% | 39.2% | 8.5% |
| Kindle Store | 659 | $8.49 | ▲ 0.14% | 0.0 | 72.1% | 26.9% | 1.1% |
| Kitchen & Dining | 482 | $46.35 | ▼ 1.20% | 735.4 | 11.8% | 37.8% | 50.4% |
| Collectibles & Fine Art | 477 | $212.89 | ▼ 3.68% | 0.0 | 13.2% | 28.3% | 58.5% |
| CDs & Vinyl | 435 | $45.90 | ▲ 0.03% | 2,025.5 | 13.3% | 48.7% | 37.9% |
Methodology: for each category, up to 1,500 randomly sampled live product listings were checked against Squatio's daily price and Best Sellers Rank tracking. "30-Day Change" compares each product's current price to its recorded price ~30 days prior; BSR Volatility is the standard deviation of each product's daily rank over the same window, averaged across the sample. Squatio's price/BSR history tracking is ongoing and growing daily — this report reflects short-term (30-day) movement only, not seasonal or year-over-year trends.
This free demo shows you how to track important metrics and grow your business effectively.